They reported on research conducted by an organisation called NationMaster, looking into weekly church attendance. The question that was asked, is, "do you attend one or more church services per week?" It seems the question do not ask about religious affiliation, only general and organised religious attendance of the sorts. The link into each country on the site also contains interesting facts about religious trends about the specific country.
It makes interesting reading!
| Rank | Countries | Amount | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # 1 | Nigeria: | 89% | |||||||||||
| # 2 | Ireland: | 84% | |||||||||||
| # 3 | Philippines: | 68% | |||||||||||
| # 4 | South Africa: | 56% | |||||||||||
| # 5 | Poland: | 55% | |||||||||||
| # 6 | Puerto Rico: | 52% | |||||||||||
| = 7 | Portugal: | 47% | |||||||||||
| = 7 | Slovakia: | 47% | |||||||||||
| # 9 | Mexico: | 46% | |||||||||||
| # 10 | Italy: | 45% | |||||||||||
| = 11 | United States: | 44% | |||||||||||
| = 11 | Belgium: | 44% | |||||||||||
| = 13 | Peru: | 43% | |||||||||||
| = 13 | Turkey: | 43% | |||||||||||
| # 15 | India: | 42% | |||||||||||
| # 16 | Canada: | 38% | |||||||||||
| # 17 | Brazil: | 36% | |||||||||||
| # 18 | Netherlands: | 35% | |||||||||||
| = 19 | Uruguay: | 31% | |||||||||||
| = 19 | Venezuela: | 31% | |||||||||||
| # 21 | Austria: | 30% | |||||||||||
| # 22 | United Kingdom: | 27% | |||||||||||
| = 23 | Spain: | 25% | |||||||||||
| = 23 | Argentina: | 25% | |||||||||||
| = 23 | Chile: | 25% | |||||||||||
| # 26 | Croatia: | 22% | |||||||||||
| = 27 | Hungary: | 21% | |||||||||||
| = 27 | France: | 21% | |||||||||||
| # 29 | Romania: | 20% | |||||||||||
| = 30 | Switzerland: | 16% | |||||||||||
| = 30 | Australia: | 16% | |||||||||||
| = 30 | Lithuania: | 16% | |||||||||||
| = 33 | Czech Republic: | 14% | |||||||||||
| = 33 | Korea, South: | 14% | |||||||||||
| # 35 | Taiwan: | 11% | |||||||||||
| = 36 | Ukraine: | 10% | |||||||||||
| = 36 | Bulgaria: | 10% | |||||||||||
| = 36 | Moldova: | 10% | |||||||||||
| = 36 | Georgia: | 10% | |||||||||||
| # 40 | China: | 9% | |||||||||||
| # 41 | Armenia: | 8% | |||||||||||
| # 42 | Serbia and Montenegro: | 7% | |||||||||||
| = 43 | Azerbaijan: | 6% | |||||||||||
| = 43 | Belarus: | 6% | |||||||||||
| = 45 | Denmark: | 5% | |||||||||||
| = 45 | Latvia: | 5% | |||||||||||
| = 45 | Norway: | 5% | |||||||||||
| = 48 | Sweden: | 4% | |||||||||||
| = 48 | Finland: | 4% | |||||||||||
| = 48 | Estonia: | 4% | |||||||||||
| = 48 | Iceland: | 4% | |||||||||||
| # 52 | Japan: | 3% | |||||||||||
| # 53 | Russia: | 2% | |||||||||||
| Weighted average: | 26.2% | |
0 comments:
Post a Comment